Product Details:
Payment & Shipping Terms:
|
Model: | Auto Conveyor X Ray Inspection System | Appliccation: | For Foods Inspection |
---|---|---|---|
Detection Tunnel: | 400mmx160mm | Weight Capacity: | 30kgs |
X ray,X ray detector,X ray inspection,X ray scannner,X-ray detection machines,X ray detector machines, X ray scanner, X ray detectors
X-ray Inspection System Txr Series
High Performance and Stability TXR Series X-ray inspection System
A full range of contaminants inspection including metallic, non-metallic contaminants ( Glass, Ceramic, Stone, Bone, Hard Rubber, Hard Plastic , etc.). It can inspect metallic, non-metallic packaging and canned goods, and the inspection effect will not be affected by temperature, humidity, salt content and etc.
The X-ray inspection system is suitable for the inspection of metallic and non-metallic contaminants, defects etc in Food, Chemical, Pharmaceutical Industries.
X-ray Inspection System TXR Series
1. Excellent Product Applicability
2. Perfect Software Feature
3. Defects Inspection Function
4. High-specification Hardware Configuration
5. Excellent Operability
6. Comprehensive and reliable security
7. Simple to disassemble and easy to clean
Good environment adaptability
Specifications
Model | TXR Series | |||||||
Specifications | 2480 | 4080 | 4080S | 4080SL | 4080SH | 5080S | 5080SH | 6080SH |
X-ray Tube | MAX. 80kV, 150W | MAX.80kV,210W | MAX. 80kV,350W | |||||
Inspection Width | 240mm | 400mm | 500mm | 600mm | ||||
Inspection Height | 110mm | 160mm | 100mm | 220mm | 160mm | 250mm | 300mm | |
Best Inspection Ability | SUS BallΦ0.3mm,SUS WireΦ0.2*2mm | SUS BallΦ0.4mm,SUS WireΦ0.2*2mm | ||||||
Conveyor Speed | 10-70m/min | 10-40m/min | ||||||
Display Screen | Full-color TFT 15" Touch Screen | |||||||
O/S | Window XP Professional | |||||||
Connectivity | LAN port, USB port | |||||||
Product Management | Complete Product Log | |||||||
Parameter Adjustment | Auto setting/Manual learning | |||||||
Image Management | Image Save/Print/Analysis | |||||||
Power Supply | AC220V (Optional) | |||||||
Main Material | SUS304 | |||||||
Purification | Easy to Wash | |||||||
Temperature Adjustment | Industrial Air Condition | |||||||
X-ray Leakage | < 1 microsievert per hour | |||||||
Protection Mode | Removable Protective Curtain |
Note
The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt. The sensitivity would be affected according to the products being inspected .