| Model: | Conveyor Belt Model | Air Jet Rejection: | 64 |
|---|
High accuracy Conveyor belt Model Color sorter for beans, rice, seeds, nuts sorting process
Features:
![]()
Usage:
The color sorting machine, color separator suitable for different color pollutant or pool quality product sorting automatically in various industries like: grain, rice, beans, cashew, peanut, sesame, seeds, tea,nuts,wheats etc prdoucts
![]()
Technical Parameter :
| Machine Model | JS-L-64-D (Belt model with AI) |
||
| Power (Kw) | 1.0-1.5 | ||
| Air consumption(l/min) | 500-1000 | ||
| Sorting Accuracy | ≥99.99 | ||
| Capacity (T/H) | 1.5 to3.5 | ||
| Dimension(mm) (L*W*H) | 1750*500*1450 | ||
| Voltage(V/HZ) | 110-250v 50-60hz | ||
| Net/Gross Weight(Kg) | 160/200 | ||
| Type of camera | Phoenix camera | ||
| Camera pixel | 5400 | ||
| Number of cameras | 2 | ||
| Air presser(Mpa) | 0.5-0.8 | ||
| Touch screen | 12.1 inch screen | ||
| channel number | 1 channel | ||
| Total air jet | 64 | ||
| Outlet | 2 | ||
| Package | Wooden case |
![]()
APPLICATION
![]()
![]()
![]()