Product Details:
Payment & Shipping Terms:
|
Model: | Auto Conveyor Model | Name: | Checkweigher |
---|---|---|---|
For: | Small Weight Proudct Weight Sorting Process | Conveyor Belt: | 230mm |
Auto Rejection: | By Customer Optional | Weight Sorting Capacity: | 10-5000g |
Model size | 160 | 230S | 230L | 300 | ||
Weight capacity | 10~600g | 20~2000g | 20~2000g | 50~5000g | ||
Mini scale | 0.05g | 0.1g | 0.1g | 0.2g | ||
Best accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ||
Max speed | 200-250bag/min | 150-200bag/min | 100-150bag/min | 70-140bag/min | ||
Belt speed (adjustable) |
70m/min | 70m/min | 70m/min | 70m/min | ||
Max Size Product (size limited) |
W | 150mm | 220mm | 220mm | 290mm | |
L | 200mm | 250mm | 350mm | 400mm | ||
Weight platform | W | 160mm | 230mm | 230mm | 300mm | |
L | 280mm | 350mm | 450mm | 500mm | ||
Mark | 3 Segment (Feed,Weigher,Auto Reject) | |||||
Display & Operation | 7 inch Touch screen with display | |||||
Language | English and Chinese | |||||
Product memory | 100 kinds of product | |||||
Reject | Air blast/Pusher/Flap-Arm | |||||
Voltage | AC220V(by customer optional) | |||||
Frame material |
SUS304
|