Product Details:
Payment & Shipping Terms:
|
Product: | Titanium And Titanium Alloy Plate & Sheet | Size: | Thickness: 0.3-70mm |
---|---|---|---|
Grade: | ASTM B348, ASTM F136, ASTM F67, AMS 4928, Etc. | Material: | Gr.1, Gr.2, Gr.4 ,Gr.5, Gr.7, Gr.9, Gr.12, Gr.23, Etc. |
Shape: | Square, Rectangle | Processing: | Cold-Rolled,Hot-Rolled |
Titanium and Titanium alloy plate & sheet
Standard: ASTM, AMS, GB/T
Grade: Gr.1, Gr.2, Gr.3, Gr.4, Gr.5,Gr7,Gr9,Gr12 etc.
Product Thickness(mm) Width(mm) Length(mm)
Titanium Plate 5-8 2000 max 4000 max
Titanium Plate 8-100 3000 max 6000 max
Processing: Cold-Rolled,Hot-Rolled
Surface: Shot blasted and pickled
Item Name | Titanium plate |
Type | GR1, GR2, GR3, GR4, GR5, 6AL4V Eli, GR7, GR9, GR12, GR23,TB3, TB6, TC4, TC6, TC11, TC17, TC18 |
Standard | ASTM B265, AMS4911, AMS4911H, GB/T3621-2007 |
Specification | Hot Rolling: Length 1000-4000mm,Width 400-3000mm,Thickness 4.1-60mm Cold Rolling :Length 1000-3000mm,Width 400-1500mm,Thickness 0.3-3.0mm |
Certificate | ISO 9001:2008 |
Supply Ability | 10 Tons per Month |
Delivery | Within 5~30 days |
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Product | Size(mm) | Condition | Grade NOS | Specification |
Titanium Sheets/Plates |
(0.3~6.0)*(400~1000)*(1000~3000) | Cold-Rolled |
TA1,TA2,TA3, TA9,TA10,TC4 |
GB/T,ASTM, ASME,AMS, ISO,JIS,MIL |
(4.0~60)*(400~3000)*(1000~4000) | Hot-Rolled |
Packing:
Processing machine:
Machining Process:
2. Applications
Titanium and Titanium alloy can be used in aircraft engines and parts, chemical equipment parts
(reactors, pipes, heat exchangers and valves, etc.). Petroleum Industry, Nuclear Power Industry,
Marine Industry, Electrolytic Industry etc.
Why Choose Us
Premium Quality
All the products are mill certified and 100% traceable from mill processing through melt source to maintain quality control requirements. Third Party Inspectation.
Competitive Price
Working from titanium sponge and finishing the raw material melting, milling, drawing, cutting, packaging in house for most products, this makes our prices much more competitive as the middleman is cut out. And our cooperated forwarder and courier charge us reasonable costs for goods delivery.
Superior Serviceand After-Service
Quick response and on-time delivery. We also offer value-added processing such as welding, drilling, surface treatment and customized cutting.